LCD MÀN HÌNH SSTC V2410
Model V2410
Type LED Monitor
Screen Size
23.8 inch (60.45 cm)
Active Area (H x V)
527.04 mm x 296.46 mm
Aspect Ratio 16:09
Panel Type VA
Resolution
Full HD (1920 x 1080)
Refresh Rate 100Hz
| Model | V2410 |
| Type | LED Monitor |
| Screen Size | 23.8 inch (60.45 cm) |
| Active Area (H x V) | 527.04 mm x 296.46 mm |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Resolution | Full HD (1920 x 1080) |
| Refresh Rate | 100Hz |
| Response Time | 5ms typical (Fast) / 14ms typical (Normal) |
| Contrast Ratio Static | 3000:01:00 |
| Brightness (Typical) | 220 cd/m² |
| Viewing Angle (H/V) | 178° / 178° |
| Color Support | 16.7 Million Colors |
| Pixel Pitch | 0.2745 × 0.2745 (H × V) |
| Pixel Per Inch (PPI) | 92 PPI |
| Display Screen Coating | Matte (Anti-Flare) |
| Backlight Technology | LED |
| Eye Care Features | Low Blue Light (ComfortView), Flicker-free |
| Display Interface | 1 x HDMI, 1 x VGA (D-SUB) |
| Adjustability | Tilt (-5° to 15°) |
| VESA Mount | 75 x 75 mm |
| Dimensions (W x H x D) | 542.03 x 401.22 x 179.55 mm |
| Net Weight | 2.85 kg |
| Weight (with packaging) | 3.6 kg |
| Carton Size | 593 x 110 x 387 mm |
| AC Input | 100 VAC to 240 VAC / 50-60 Hz ± 3 Hz / 1.5 A (Typical) |
| Power Consumption (Max) | 23.0 W |
| Power Consumption (On Mode) | 19.0 W |
| Power Consumption (Standby/Off) | < 0.5 W |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 20% - 80% (non-condensing) |
| What's in the box? | Components: Monitor with stand, Adaptor |
